District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 28 Second Street, Suite 213, Edwards, CO, 81632 CO (970) 926-6060 cascadevillagemd@gmail.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | Contact the Board at cascadevillagemd@gmail.com or Admin at admin@mwcpaa.com | ||||||||||||||||||||||||
Overview of the District | District Transparency | ||||||||||||||||||||||||
Designated County/Municipality | District Transparency | ||||||||||||||||||||||||
District Map | District Documents | ||||||||||||||||||||||||
Annual Report | District Documents | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | District Financial Information | ||||||||||||||||||||||||
Current Fiscal Year Budget | District Financial Information | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | District Does not Meet Requirements to Hold an Annual Meeting | ||||||||||||||||||||||||
Board Meetings | Dates and times of district meetings will be available on the Meetings page as available. | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Election Information | ||||||||||||||||||||||||
Election Results | Election Information | ||||||||||||||||||||||||
Notice of Election | Election Information | ||||||||||||||||||||||||
Transparency Notice | District Documents | ||||||||||||||||||||||||
CORA Resolution | District Documents |