District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 450 E. 17th Avenue, Suite 400, Denver, CO, 80203-1254 450 E 17th Ave, Denver, CO, 80203 303-592-4380 info@specialdistrictlaw.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | info@specialdistrictlaw.com | ||||||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||||||
| Overlapping Governmental Entities | . | ||||||||||||||||||||||||
| Designated County/Municipality | About | ||||||||||||||||||||||||
| District Map | District Documents | ||||||||||||||||||||||||
| Annual Report | District Documents | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | District Does not Meet Requirements to Hold an Annual Meeting | ||||||||||||||||||||||||
| Board Meetings | Dates and times of district meetings will be available on the Meetings page as available. | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Election Information | ||||||||||||||||||||||||
| Election Results | Election Information | ||||||||||||||||||||||||
| Notice of Election | Election Information | ||||||||||||||||||||||||
| Transparency Notice | District Documents | ||||||||||||||||||||||||
| CORA Resolution | Colorado Open Records Act Requests |